Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 16:54 |
| Low Temperature | 6.8 °C | at 01:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 13:56 |
| Highest Speed (10 minute average) | 7.9 km/h (F2) | at 07:50 |
| Wind Run | 69.6 km | |
| Pressure | ||
| High Pressure (SL) | 1013.9 hPa | at 00:03 |
| Low Pressure (SL) | 998.5 hPa | at 23:53 |
| :now::gauges::today::yesterday::records::trends::Lynsted Home: | ||
Page updated 18/05/2012 17:20:30
powered by
Cumulus v1.9.0 (958)