Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 12:11 |
| Low Temperature | 6.1 °C | at 05:43 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:55 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 14:56 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 15:26 |
| Wind Run | 61.0 km | |
| Pressure | ||
| High Pressure (SL) | 998.5 hPa | at 00:03 |
| Low Pressure (SL) | 992.2 hPa | at 11:27 |
| :now::gauges::today::yesterday::records::trends::Lynsted Home: | ||
Page updated 18/05/2012 17:20:30
powered by
Cumulus
v1.9.0 (958)