Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.5 °C | at 16:31 |
| Low Temperature | 8.0 °C | at 00:20 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 14.3 °C | at 21:04 |
| Low Apparent Temperature | 6.9 °C | at 00:10 |
| Low Wind Chill | 8.0 °C | at 00:20 |
| High Heat Index | 14.5 °C | at 16:31 |
| High Humidity | 92 % | at 03:30 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.1 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 13:32 |
| High Hourly Rainfall | 3.0 mm | at 13:59 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 19.4 km/h | at 14:36 |
| Highest Speed (10 minute average) | 14.0 km/h (F3) | at 15:07 |
| Wind Run | 142.6 km | |
| Dominant Direction | 341° NNW | |
| Pressure | ||
| High Pressure (SL) | 1023.8 hPa | at 00:00 |
| Low Pressure (SL) | 1021.7 hPa | at 06:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/05/2013 23:15:00
powered by
Cumulus
v1.9.3 (1059)