Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
Records began on 01 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.6 °C | at 04:27 on 02 July 2011 |
| Lowest Temperature | -11.3 °C | at 03:23 on 11 February 2012 |
| Lowest Wind Chill Temperature | -11.3 °C | at 03:23 on 11 February 2012 |
| Highest Minimum | 18.1 °C | on 27 June 2011 |
| Lowest Maximum | -0.5 °C | on 06 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 46.7 mm/hr | at 13:13 on 25 April 2012 |
| Highest Hourly Rainfall | 38.4 mm | at 13:53 on 25 April 2012 |
| Highest Daily Rainfall | 26.4 mm | on 26 August 2011 |
| Highest Monthly Rainfall | 91.2 mm | April 2012 |
| Wind | ||
| Highest Wind Gust | 70.9 km/h | at 12:43 on 03 January 2012 |
| Highest Wind Speed Average | 47.9 km/h | at 17:23 on 25 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 966.0 hPa | at 03:57 on 16 December 2011 |
| Highest Pressure (sl) | 1037.0 hPa | at 09:32 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends::Lynsted Home: | ||
Page updated 18/05/2012 17:20:30
powered by
Cumulus v1.9.0 (958)