Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
| Dawn: | 06:24 | Sunrise: | 06:58 | Moonrise: | 06:43 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:24 | Moonset: | 18:23 | |
| Daylight: | 11:34 | Day length: | 10:26 | Moon Phase: | Waxing Crescent |
Welcome to Lynsted, Kent.
The weather station in use is the WEA22, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 9.7 °C |
| Windchill | 7.6 °C | Humidity | 98% |
| Heat Index | 10.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.4 mm | Rainfall This Year | 53.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 31.7 km/h | Wind Speed (avg) | 17.7 km/h |
| Wind Bearing | 232° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.6 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::Lynsted Home: | |||
Page updated 22/02/2012 23:26:55
powered by
Cumulus
v1.9.0 (958)
